Team Tejinder Singh has sold 496 properties across 54 Auckland suburbs, recorded from 2021 to 2026. This report counts those sales by suburb, property type and year.
How many properties did we sell?
The sold record at Barfoot & Thompson Otahuhu lists 496 properties sold by Tejinder and the team. The counts below come only from that record: we count properties, and we do not publish sale prices here. You can see every sale on our sold properties page, and Tejinder's own listings on his full profile.
Where we sold
The five suburbs with the most properties sold are Papatoetoe (220), Manurewa (42), Mangere East (35), Mangere (26), Flat Bush (20). The table lists every suburb in the record, with a link to the suburb page where we have one.
| Suburb | Properties sold | Houses | Townhouses | Other |
|---|---|---|---|---|
| Papatoetoe | 220 | 121 | 77 | 22 |
| Manurewa | 42 | 18 | 23 | 1 |
| Mangere East | 35 | 22 | 11 | 2 |
| Mangere | 26 | 19 | 7 | 0 |
| Flat Bush | 20 | 20 | 0 | 0 |
| Takanini | 13 | 13 | 0 | 0 |
| Weymouth | 13 | 6 | 6 | 1 |
| Papakura | 12 | 9 | 0 | 3 |
| Mt Wellington | 10 | 4 | 5 | 1 |
| Favona | 9 | 8 | 1 | 0 |
| Otahuhu | 9 | 6 | 3 | 0 |
| Clarks Beach | 8 | 8 | 0 | 0 |
| Randwick Park | 8 | 2 | 5 | 1 |
| Manurewa East | 7 | 3 | 4 | 0 |
| Pukekohe | 6 | 6 | 0 | 0 |
| Pakuranga Heights | 5 | 2 | 3 | 0 |
| Clendon Park | 4 | 3 | 0 | 1 |
| Howick | 4 | 3 | 1 | 0 |
| Karaka | 3 | 2 | 0 | 1 |
| Mt Roskill | 3 | 1 | 0 | 2 |
| Pakuranga | 3 | 1 | 1 | 1 |
| Glen Innes | 2 | 1 | 1 | 0 |
| Hill Park | 2 | 2 | 0 | 0 |
| Opaheke | 2 | 2 | 0 | 0 |
| Ardmore | 1 | 1 | 0 | 0 |
| Beachlands | 1 | 1 | 0 | 0 |
| City Centre | 1 | 0 | 0 | 1 |
| Clevedon | 1 | 0 | 0 | 1 |
| Dannemora | 1 | 1 | 0 | 0 |
| Drury | 1 | 1 | 0 | 0 |
| East Tamaki | 1 | 1 | 0 | 0 |
| Glen Eden | 1 | 0 | 1 | 0 |
| Green Bay | 1 | 1 | 0 | 0 |
| Henderson | 1 | 1 | 0 | 0 |
| Hillcrest | 1 | 0 | 0 | 1 |
| Mangere Bridge | 1 | 1 | 0 | 0 |
| Mission Heights | 1 | 1 | 0 | 0 |
| Mt Eden | 1 | 1 | 0 | 0 |
| New Windsor | 1 | 1 | 0 | 0 |
| Otara | 1 | 1 | 0 | 0 |
| Pahurehure | 1 | 1 | 0 | 0 |
| Pokeno | 1 | 1 | 0 | 0 |
| Ranui | 1 | 0 | 0 | 1 |
| Red Hill | 1 | 1 | 0 | 0 |
| Rosehill | 1 | 1 | 0 | 0 |
| Sunnyhills | 1 | 1 | 0 | 0 |
| Swanson | 1 | 1 | 0 | 0 |
| The Gardens | 1 | 0 | 0 | 1 |
| Titirangi | 1 | 1 | 0 | 0 |
| Tuakau | 1 | 1 | 0 | 0 |
| Wai O Taiki Bay | 1 | 1 | 0 | 0 |
| Waiuku | 1 | 1 | 0 | 0 |
| Wattle Downs | 1 | 1 | 0 | 0 |
| West Harbour | 1 | 1 | 0 | 0 |
What we sold
By property type, as recorded against each sale:
| Property type | Properties sold |
|---|---|
| House | 306 |
| Townhouse | 149 |
| House on a cross-lease title | 34 |
| Section | 2 |
| Unit | 2 |
| Property | 1 |
| Lifestyle property | 1 |
| Apartment | 1 |
159 of the 496 sales are recorded under a lot address (for example, “Lot 2/” followed by a street), which is how new multi-lot developments are usually listed. If you are planning a development, see our new builds and developments page.
When we sold
Properties sold, by the year of sale. 2021 and 2026 are part years, so they should not be compared with the full years in between.
| Year | Properties sold |
|---|---|
| 2021 | 13 |
| 2022 | 29 |
| 2023 | 84 |
| 2024 | 116 |
| 2025 | 141 |
| 2026 | 113 |
About these numbers
These are counts of properties sold by our team, not a measure of the Auckland market, and they say nothing about prices. If you want to know what your own home could sell for, the most useful thing is a conversation about recent sales near you. Ask for a free appraisal or call 022 060 5005.
Suburb pages
- Real estate agent Papatoetoe
- Real estate agent Otahuhu
- Real estate agent Mangere
- Real estate agent Flat Bush
- Real estate agent Manukau
- Real estate agent Manurewa
- Real estate agent Papakura
- Real estate agent Pukekohe
- Real estate agent Mangere East
- Real estate agent Takanini
- Real estate agent Weymouth
- Real estate agent Mt Wellington
- Real estate agent Favona